N2XBY Cable

The N2XBY cable is a European standard low voltage power cable manufactured in accordance with DIN VDE 0276-603 for installations with a rated voltage of 0.6/1kV.

Información del producto

The N2XBY cable is suitable for a broad range of power applications and installation environments. The N2XBY cable are used across construction projects for power distribution, with the cable suitable for dry and damp environments, including where it is buried in cable ducts. Copper cores are insulated with XLPE giving a maximum operating temperature of 90oC. The PVC outer sheathing is robust and flame retardant supporting both internal and external applications.

  • Application: For installation indoors, in cable channels and in duct in ground in switchgear, power stations and industrial application, in harsh environments where a high level mechanical protection is required.
  • Suitability: For power distribution. Suitable for dry and damp environments, including where it is buried in cable ducts.
  • Standards & Voltage Ratings: IEC 60502-1, VDE 0276-603, IS 1516.1, IEC/EN 60228 Flame retardant according to IEC/EN 60332-1
  • Construction: Conductor
    • Class 2 Stranded copper
  • Insulation
    • XLPE (Cross-Linked Polyethylene)
  • Filler
    • Polyvinyl chloride (PVC)
  • Armour
    • Double galvanized steel tape
  • Outer Sheath
    • Polyvinyl chloride (PVC)
  • Details: Double layer of galvanised steel tape provides mechanical protection. CPR compliant.

Like its LSZH equivalent N2XBH cable, the N2XBY cable provides mechanical protection to the conductors through the application of a double layer of galvanised steel tape (GSTA). Galvanised steel tape provides a lighter weight armoured cable than when compared to traditional steel or aluminium wires but in certain circumstances it may not be appropriate for direct burial.

Whilst the N2XBY cable is supplied with copper conductors, there is also an aluminium equivalent in both PVC and LSZH sheathing – NA2XBY and NA2XBH respectively, available upon request.

Especificaciones

No,of
CORES 
core ×cross secticn
(MM)
CONDUCTOR CORE DIANETER
(MM2)
INSULATION
THCKNESS
(MM)
BELT
(MM)
ARMOR
(MM)
JACKET
THICKNESS
(MM)
Reference outer diameter
(MM)
Reference weight
(kg/km)
DC
RESISTANCE
 (Ω/KM)
2 2×1.5 1/1.38 1.38 0.7  2×20×0.20 20×0.2 1.8  11.2 196.8 12.1
2 2×2.5 1/1.78 1.78 0.7  2×20×0.20 20×0.2 1.8  12 233.5 7.41
2 2×4 1/2.25 2.25 0.7  2×20×0.20 20×0.2 1.8  13 284.3 4.61
2 2×6 1/2.76 2.76 0.7  2×20×0.20 20×0.2 1.8  14 344.9 3.08
2 2×10 7/1.35 4.05 0.7  2×20×0.20 20×0.2 1.8  17 532 1.83
2 2×16 7/1.66 4.98 0.7  2×20×0.20 20×0.2 1.8  19 696.5 1.15
2 2×25 7/2.14 6.42 0.9  2×25×0.20 25×0.2 1.8  22.6 1028.5 0.727
2 2×35 7/2.52 7.56 0.9  2×25×0.20 25×0.2 1.8  25 1309.9 0.524
2 2×50 10/2.52 5.7×13.5 1.0  2×40×0.20 25×0.2 1.8  21 1248.8 0.387
2 2×70 14/2.52 7.0×15.6 1.1  2×50×0.20 25×0.2 1.9  24.2 1677.7 0.268
2 2×95 19/2.52 8.3×18.0 1.1  2×55×0.20 25×0.2 2.0  27 2205.5 0.193
2 2×120 24/2.52 8.9×20.8 1.2  2×60×0.20 25×0.5 2.1  30 2994.1 0.153
2 2×150 30/2.52 10.0×23.1 1.4  2×60×0.20 30×0.5 2.3  33.4 3663.3 0.124
2 2×185 37/2.52 11.1×25.7 1.6  2×60×0.20 30×0.5 2.4  36.6 4424.8 0.0991
2 2×240 48/2.52 12.5×29.1 1.7  2×60×0.30 30×0.5 2.6  40.8 5617.4 0.0754
2 2×300 61/2.52 15.0×32.2 1.8  2×60×0.30 35×0.5 2.7  46.4 6994.8 0.0601
3 3×1.5 1/1.38 1.38 0.7  2×20×0.20 20×0.2 1.8  11.6 223.3 12.1
3 3×2.5 1/1.78 1.78 0.7  2×20×0.20 20×0.2 1.8  12.5 269 7.41
3 3×4 1/2.25 2.25 0.7  2×20×0.20 20×0.2 1.8  13.6 335.7 4.61
3 3×6 1/2.76 2.76 0.7  2×20×0.20 20×0.2 1.8  14.7 416.8 3.08
3 3×10 7/1.35 4.05 0.7  2×20×0.20 20×0.2 1.8  17.9 637.6 1.83
3 3×16 7/1.66 4.98 0.7  2×20×0.20 25×0.2 1.8  20.1 851 1.15
3 3×25 7/2.14 6.42 0.9  2×25×0.20 25×0.2 1.8  23.9 1271.2 0.727
3 3×35 7/2.52 7.56 0.9  2×25×0.20 25×0.2 1.8  26.5 1639.3 0.524
3 3×50 10/2.52 7.0×11.5 1.0  2×50×0.20 25×0.2 1.8  24.6 1776.6 0.387
3 3×70 14/2.52 8.0×13.7 1.1  2×55×0.20 25×0.2 1.9  27.3 2379.6 0.268
3 3×95 19/2.52 9.5×15.8 1.1  2×60×0.20 30×0.2 2.1  30.9 3168.1 0.193
3 3×120 24/2.52 10.8×18.6 1.2  2×60×0.20 30×0.5 2.2  35.5 4278.7 0.153
3 3×150 30/2.52 12.5×20.5 1.4  2×60×0.20 30×0.5 2.4  40.3 5272.4 0.124
3 3×185 37/2.52 14.3×23.3 1.6  2×60×0.20 35×0.5 2.5  45.1 6415.4 0.0991
3 3×240 48/2.52 16.3×26.2 1.7  2×60×0.30 35×0.5 2.7  50.8 8177.3 0.0754
3 3×300 61/2.52 18.0×29.8 1.8  2×60×0.30 35×0.5 2.9  55.2 10125.2 0.0601
4 4×1.5 1/1.38 1.38 0.7  2×20×0.20 20×0.2 1.8  12.4 255 12.1
4 4×2.5 1/1.78 1.78 0.7  2×20×0.20 20×0.2 1.8  13.3 315.1 7.41
4 4×4 1/2.25 2.25 0.7  2×20×0.20 20×0.2 1.8  14.6 398.3 4.61
4 4×6 1/2.76 2.76 0.7  2×20×0.20 20×0.2 1.8  15.8 500.6 3.08
4 4×10 7/1.35 4.05 0.7  2×20×0.20 20×0.2 1.8  19.4 776.2 1.83
4 4×16 7/1.66 4.98 0.7  2×25×0.20 25×0.2 1.8  21.8 1043 1.15
4 4×25 7/2.14 6.42 0.9  2×25×0.20 25×0.2 1.8  26.1 1579.3 0.727
4 4×35 7/2.52 7.56 0.9  2×25×0.20 25×0.2 1.8  29 2049.4 0.524
4 4×50 10/2.52 7.5×10.5 1.0  2×55×0.20 25×0.2 1.9  26.7 2286.2 0.387
4 4×70 14/2.52 9.1×12.5 1.1  2×60×0.20 30×0.2 2.0  30.9 3101.5 0.268
4 4×95 19/2.52 11.0×13.3 1.1  2×60×0.20 30×0.5 2.2  36.6 4502.9 0.193
4 4×120 24/2.52 12.0×17.0 1.2  2×60×0.20 30×0.5 2.4  39.7 5540 0.153
4 4×150 30/2.52 13.9×19.7 1.4  2×60×0.30 35×0.5 2.5  45.5 6876.1 0.124
4 4×185 37/2.52 15.2×21.2 1.6  2×60×0.30 35×0.5 2.7  49.7 8350.4 0.0991
4 4×240 48/2.52 17.3×24.3 1.7  2×60×0.30 35×0.5 2.9  55.1 10566.6 0.0754
4 4×300 61/2.52 19.5×27.9 1.8  2×60×0.30 45×0.5 3.1  60.8 13155.7 0.0601
5 5×1.5 1/1.38 1.38 0.7  2×20×0.20 20×0.2 1.8  13.2 289.8 12.1
5 5×2.5 1/1.78 1.78 0.7  2×20×0.20 20×0.2 1.8  14.2 362.1 7.41
5 5×4 1/2.25 2.25 0.7  2×20×0.20 20×0.2 1.8  15.6 464.8 4.61
5 5×6 1/2.76 2.76 0.7  2×20×0.20 20×0.2 1.8  16.9 588.6 3.08
5 5×10 7/1.35 4.05 0.7  2×25×0.20 25×0.2 1.8  20.9 920.4 1.83
5 5×16 7/1.66 4.98 0.7  2×25×0.20 25×0.2 1.8  23.6 1248.5 1.15
5 5×25 7/2.14 6.42 0.9  2×25×0.20 25×0.2 1.8  28.5 1914.5 0.727
5 5×35 7/2.52 7.56 0.9  2×30×0.20 30×0.2 1.9  31.9 2507.5 0.524
5 5×50 10/2.52 4.8×14.2 1.0  2×60×0.20 25×0.2 2.0  29 2798.7 0.387
5 8.4 1.0 
5 5×70 14/2.52 5.7×16.8 1.1  2×60×0.20 30×0.5 2.2  34.5 4145.4 0.268
5 10 1.1 
5 5×95 19/2.52 6.7×19.6 1.1  2×60×0.20 30×0.5 2.3  38.3 5440.8 0.193
5 11.6 1.1 
5 5×120 24/2.52 7.9×21.9 1.2  2×60×0.20 35×0.5 2.5  43 6760.5 0.153
5 13 1.2 
5 5×150 30/2.52 8.5×24.6 1.4  2×60×0.30 35×0.5 2.7  47.8 8358.6 0.124
5 14.6 1.4 
5 5×185 37/2.52 9.4×27.2 1.6  2×60×0.30 35×0.5 2.9  52.6 10183.2 0.0991
5 16.2 1.6 
5 5×240 48/2.52 10.8×31.0 1.7  2×60×0.30 45×0.5 3.1  58.6 12925.2 0.0754
5 18.5 1.7 
5 5×300 61/2.52 12.2×34.4 1.8  2×60×0.30 45×0.5 3.3  64.4 16110.3 0.0601
5 20.6 1.8 
4 3×4+1×2.5 1/2.25 2.25 0.7  2×20×0.20 20×0.2 1.8  14.3 355 4.61
1/1.78 1.78 0.7 
5 3×4+2×2.5 1/2.25 2.25 0.7  2×20×0.20 20×0.2 1.8  15.1 377.6 4.61
1/1.78 1.78 0.7 
1/1.78 1.78 0.7 
4 3×6+1×4 1/2.76 2.76 0.7  2×20×0.20 20×0.2 1.8  15.5 439.2 3.08
1/2.25 2.25 0.7 
5 3×6+2×4 1/2.76 2.76 0.7  2×20×0.20 20×0.2 1.8  16.4 468 3.08
1/2.25 2.25 0.7 
1/2.25 2.25 0.7 
4 3×10+1×6 7/1.35 4.05 0.7  2×20×0.20 20×0.2 1.8  18.7 659.8 1.83
7/1.04 3.12 0.7 
5 3×10+2×6 7/1.35 4.05 0.7  2×20×0.20 25×0.2 1.8  19.8 699.5 1.83
7/1.04 3.12 0.7 
7/1.04 3.12 0.7 
4 3×16+1×10 7/1.66 4.98 0.7  2×25×0.20 25×0.2 1.8  21.2 884.1 1.15
7/1.35 4.05 0.7 
5 3×16+2×10 7/1.66 4.98 0.7  2×25×0.20 25×0.2 1.8  22.5 932.1 1.15
7/1.35 4.05 0.7 
7/1.35 4.05 0.7 
4 3×25+1×16 7/2.14 6.42 0.9  2×25×0.20 25×0.2 1.8  25 1301.8 0.727
7/1.66 4.98 0.7 
5 3×25+2×16 7/2.14 6.42 0.9  2×25×0.20 25×0.2 1.8  26.5 1363.3 0.727
7/1.66 4.98 0.7 
7/1.66 4.98 0.7 
4 3×35+1×16 7/2.52 7.56 0.9  2×25×0.20 25×0.2 1.8  27.2 1648.2 0.524
7/1.66 4.98 0.7 
5 3×35+2×16 7/2.52 7.56 0.9  2×25×0.20 25×0.2 1.8  28.5 1702.9 0.524
7/1.66 4.98 0.7 
7/1.66 4.98 0.7 
4 3×50+1×25 10/2.52 7.2×10.8 1.0  2×55×0.20 25×0.2 1.8  26.9 2059 0.387
7/2.16 6 0.9 
5 3×50+2×25 10/2.52 5.0×14.3 1.0  2×55×0.20 25×0.2 1.9  26.7 2305.1 0.387
7/2.16 6 0.9 
7/2.16 6 0.9 
4 3×70+1×35 14/2.52 9.0×13.0 1.1  2×60×0.20 30×0.2 2.0  31.9 2799.8 0.268
7/2.52 7 0.9 
5 3×70+2×35 14/2.52 6.0×16.8 1.1  2×60×0.20 30×0.2 2.0  30.3 3092.9 0.268
7/2.52 7 0.9 
7/2.52 7 0.9 
4 3×95+1×50 19/2.52 10.7×14.5 1.1  2×60×0.20 30×0.5 2.1  37.2 4092.3 0.193
10/2.52 8.4 1.0 
5 3×95+2×50 19/2.52 7.2×19.7 1.1  2×60×0.20 30×0.5 2.2  35.8 4520.3 0.193
10/2.52 8.4 1.0 
10/2.52 7.1×11.5 1.0 
4 3×120+1×70 24/2.52 11.5×17.3 1.2  2×60×0.20 30×0.5 2.3  39.9 5068 0.153
14/2.52 10 1.1 
5 3×120+2×70 24/2.52 8.0×22.1 1.2  2×60×0.20 30×0.5 2.4  39.9 5721.4 0.153
14/2.52 10 1.1 
14/2.52 7.8×13.1 1.1 
4 3×150+1×70 30/2.52 13.2×19.4 1.4  2×60×0.20 35×0.5 2.4  45 6062.9 0.124
14/2.52 10 1.1 
5 3×150+2×70 30/2.52 9.1×24.3 1.4  2×60×0.20 35×0.5 2.5  43.1 6657.2 0.124
14/2.52 10 1.1 
14/2.52 7.8×13.1 1.1 
4 3×185+1×95 37/2.52 15.0×22.3 1.6  2×60×0.30 35×0.5 2.6  51 7546.2 0.0991
19/2.52 11.6 1.1 
5 3×185+2×95 37/2.52 10.2×27.2 1.6  2×60×0.30 35×0.5 2.7  48.7 8357.9 0.0991
19/2.52 11.6 1.1 
19/2.52 9.2×14.7 1.1 
4 3×240+1×120 48/2.52 17.7×23.7 1.7  2×60×0.30 45×0.5 2.8  58.1 9550.5 0.0754
24/2.52 13 1.2 
5 3×240+2×120 48/2.52 11.5×29.2 1.7  2×60×0.30 35×0.5 2.9  53.6 10513.4 0.0754
24/2.52 13 1.2 
24/2.52 9.9×16.4 1.2 
4 3×300+1×150 61/2.52 19.2×28.3 1.8  2×60×0.30 45×0.5 2.9  62.3 11750.3 0.0601
30/2.52 14.6 1.4 
5 3×300+2×150 61/2.52 13.0×33.2 1.8  2×60×0.30 45×0.5 3.1  59.2 13056.3 0.0601
30/2.52 14.6 1.4 
30/2.52 10.6×17.9 1.4 
5 4×4+1×2.5 1/2.25 2.25 0.7  2×20×0.20 20×0.2 1.8  15.3 421.1 4.61
1/1.78 1.78 0.7 
5 4×6+1×4 1/2.76 2.76 0.7  2×20×0.20 20×0.2 1.8  16.7 526.8 3.08
1/2.25 2.25 0.7 
5 4×10+1×6 7/1.35 4.05 0.7  2×20×0.20 25×0.2 1.8  20.4 812.3 1.83
7/1.04 3.12 0.7 
5 4×16+1×10 7/1.66 4.98 0.7  2×25×0.20 25×0.2 1.8  23.1 1093 1.15
7/1.35 4.05 0.7 
5 4×25+1×16 7/2.14 6.42 0.9  2×25×0.20 25×0.2 1.8  27.5 1637.7 0.727
7/1.66 4.98 0.7 
5 4×35+1×16 7/2.52 7.56 0.9  2×25×0.20 30×0.2 1.8  30.1 2094.1 0.524
7/1.66 4.98 0.7 
5 4×50+1×25 10/2.52 5.5×13.4 1.0  2×55×0.20 25×0.2 2.0  27.9 2558.6 0.387
7/2.16 6 0.9 
5 4×70+1×35 14/2.52 6.7×15.8 1.1  2×60×0.20 30×0.5 2.1  33.1 3775.4 0.268
7/2.52 7 0.9 
5 4×95+1×50 19/2.52 7.7×18.3 1.1  2×60×0.20 30×0.5 2.3  37 4986.4 0.193
10/2.52 8.4 1.0 
5 4×120+1×70 24/2.52 9.5×20.8 1.2  2×60×0.20 35×0.5 2.4  42.9 6282.7 0.153
14/2.52 10 1.1 
5 4×150+1×70 30/2.52 10.0×22.9 1.4  2×60×0.30 35×0.5 2.6  45.7 7538.5 0.124
14/2.52 10 1.1 
5 4×185+1×95 37/2.52 10.8×25.6 1.6  2×60×0.30 35×0.5 2.8  50.3 9261.4 0.0991
19/2.52 11.6 1.1 
5 4×240+1×120 48/2.52 12.6×28.9 1.7  2×60×0.30 35×0.5 3.0  56 11719.3 0.0754
24/2.52 13 1.2 
5 4×300+1×150 61/2.52 13.8×32.2 1.8  2×60×0.30 45×0.5 3.2  61 14558.5 0.0601
30/2.52 14.6 1.4 

Servicio

Podemos gestionar todos sus requerimientos de proyectos de cables de baja tensión, independientemente de su tamaño o valor. A lo largo de nuestros 20 años de trayectoria comercial, hemos gestionado numerosos proyectos.
Si tiene alguna pregunta sobre su proyecto, póngase en contacto con un miembro de nuestro equipo de ventas, que estará encantado de ayudarle.

CJDL Cable Company es proveedor de cables personalizados y cables de alimentación temporal. Podemos suministrar conductores de potencia fabricados a medida según el tamaño exacto del cable y la longitud que necesite. Contamos con stock suficiente y una amplia gama de cables de baja tensión, incluyendo todos los tamaños y configuraciones de núcleos desde 0.3 mm² hasta 6 mm². Además, disponemos de la gama completa de cables de control flexibles, tanto trenzados (armados) como sin trenzar, de hasta 6 mm². Cualquiera de estos cables puede integrarse en conductores personalizados.

Nuestra gama de cables eléctricos incluye cables de potencia, de resistencia al fuego, blindados, de control y cables de cableado general. Todos nuestros cables se fabrican bajo estándares chinos, europeos e internacionales, según corresponda.

Message

Consulta